GE GTS18HYNRFS vs GE GTS22KGNRBB


GE GTS18HYNRFS costs $1,049, against $1,199 for GE GTS22KGNRBB.
Total capacity (rated): 17.53 cu ft on GE GTS18HYNRFS, 21.93 cu ft on GE GTS22KGNRBB.
Width: 28 in on GE GTS18HYNRFS, 32.75 in on GE GTS22KGNRBB.
Freezer (rated): 4.04 cu ft on GE GTS18HYNRFS, 6.68 cu ft on GE GTS22KGNRBB.
| GE GTS18HYNRFS | GE GTS22KGNRBB | |
|---|---|---|
| Price | $1,049 | $1,199 |
| Total capacity (rated) | 17.53 cu ft | 21.93 cu ft |
| Freezer (rated) | 4.04 cu ft | 6.68 cu ft |
| Width | 28 in | 32.75 in |
| Depth with handles | 32.5 in | 34.5 in |
| Height | 67.38 in | 66.38 in |
| Weight | 165 lb | Not listed |
| Garage-ready | No | Yes, 38°F-110°F |
| Ice maker | Optional, sold separately | Optional |
| Defrost | Frost-free | Not listed |
| See GE GTS18HYNRFS | See GE GTS22KGNRBB |
Prices checked November 2, 2026.
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.