GE GDT550PYRFS vs Whirlpool WDT750SAKZ


GE GDT550PYRFS costs $749, against $949 for Whirlpool WDT750SAKZ.
Noise (rated): 52 dBA on GE GDT550PYRFS, 47 dBA on Whirlpool WDT750SAKZ.
Wash cycles: 4 cycles on GE GDT550PYRFS, 5 cycles on Whirlpool WDT750SAKZ.
Annual energy (rated): 240 kWh on GE GDT550PYRFS, 270 kWh on Whirlpool WDT750SAKZ.
| GE GDT550PYRFS | Whirlpool WDT750SAKZ | |
|---|---|---|
| Price | $749 | $949 |
| Noise (rated) | 52 dBA | 47 dBA |
| Size | 24 in | 24 in |
| Wash cycles | 4 cycles | 5 cycles |
| Annual energy (rated) | 240 kWh | 270 kWh |
| ENERGY STAR | Per Abt and GE; not in ENERGY STAR's data on 2026-11-02 | Not listed |
| Tub | Plastic | Stainless steel |
| Place settings | 16 in Abt's and GE's spec tables; 14 in both pages' feature text | Not listed |
| Place settings | Not listed | 13 settings |
| See GE GDT550PYRFS | See Whirlpool WDT750SAKZ |
Prices checked November 2, 2026.
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.