Danby DDW621WDB (countertop) vs GE GDT550PYRFS


Danby DDW621WDB (countertop) costs $419.99, against $429 for GE GDT550PYRFS.
Danby DDW621WDB (countertop): Not verified. GE GDT550PYRFS: Not verified.
Danby DDW621WDB (countertop): Not verified. GE GDT550PYRFS: Not verified.
Noise (rated): 52 dB on Danby DDW621WDB (countertop), 52 dBA on GE GDT550PYRFS.
Width: 21.65 in on Danby DDW621WDB (countertop), 24 in on GE GDT550PYRFS.
Wash cycles: 6 cycles on Danby DDW621WDB (countertop), 4 cycles on GE GDT550PYRFS.
| Danby DDW621WDB (countertop) | GE GDT550PYRFS | |
|---|---|---|
| Price | $419.99Not verifiedNot verified | $429Not verifiedNot verified |
| Place settings | 6 settings | Not listed |
| Noise (rated) | 52 dB | 52 dBA |
| Width | 21.65 in | 24 in |
| Depth | 19.69 in | Not listed |
| Height | 17.24 in | Not listed |
| Wash cycles | 6 cycles | 4 cycles |
| Water per wash (rated, up to) | 3.1 gal | Not listed |
| ENERGY STAR | Certified | Per Abt and GE; not in ENERGY STAR's data on 2026-11-02 |
| Annual energy (rated) | Not listed | 240 kWh |
| Tub | Not listed | Plastic |
| Place settings | Not listed | 16 in Abt's and GE's spec tables; 14 in both pages' feature text |
| See Danby DDW621WDB (countertop) | See GE GDT550PYRFS |
Prices checked November 2, 2026.
These are plain links to the store. No store pays me when you use them. How links work here.